|  | Jetway NAF95-Q87 (Intel Q87 Express) [http://www.minipc.de/catalog/il/2082] | 
|   | 999.00 EUR incl. 19% VAT, plus shipping | 
|  Form Factor | |
| Dimensions | - ATX form factor( | 
|  Processor   System | |
| CPU | - Intel LGA 1150 Socket Core™ i3, i5, i7 & Pentium Processors | 
| Core Number | - (by CPU) | 
| Max Speed | - (by CPU) | 
| L2 Cache | - (by CPU) | 
| Chipset | - INTEL®Q87 Express chipset | 
| BIOS | - AMI 64Mb Flash ROM | 
|  Expansion Slot | |
| PCI | - 4 | 
| Mini-PCIe | - 1 (full size, share with PE3) | 
| mSATA | - 1 (share with SATA6) | 
| PCIe | - 3 (1 x16, 1 x4, 1 x1) | 
| CFast Card   Socket | - 0 | 
| CF Card Socket | - 0 | 
|  Memory | |
| Technology | - 4 * DDRIII 1066/1333/1600MHz Dual CH | 
| Max. | - 32GB | 
| Socket | - 4 * U-DIMM | 
|  Graphics | |
| Controller | - (by CPU) | 
| VRAM | - Shared   Memory | 
| VGA | - 1 | 
| LVDS | - 0 | 
| HDMI | - 1 | 
| DVI-D | - 1 | 
| DisplayPort | - 1 | 
| MultiDisplay | - Yes (Dual   Display) | 
|  Ethernet | |
| Ethernet | - 10/100/1000   Mbps | 
| Controller | - GbE LAN: Intel  | 
| Connector | - 2 * RJ 45 | 
|  SATA | |
| Max Data   Transfer Rate | - 6 * SATAIII   (6.0Gb/s), Supports RAID 0/1/5/10 | 
|  Rear I/O | |
| VGA | - 1 | 
| DVI-D | - 1 | 
| HDMI | - 1 | 
| DisplayPort | - 1 | 
| Ethernet | - 2 | 
| USB | - 6 (4 * USB 2.0 + 2 * USB 3.0) | 
| Audio | - 1 (Line-in / MIC / Line-out) | 
| Serial | - 1 (RS232/422/485) | 
| eSATA | - 0 | 
| PS2 | - 0 | 
| DC-input | - 0 | 
|  Internal   Connector | |
| USB | - 6 ( 4 * USB 2.0 + 2   * USB 3.0) | 
| PS2 | - 1 | 
| LVDS /   inverter | - 0 | 
| VGA | - 0 | 
| Serial | - 9 | 
| SATA | - 6 * SATAIII   (6.0Gb/s) | 
| mPCIe | - 1 (shared   with PE3) | 
| Parallel | - 0 | 
| mSATA | - 1 (share with   SATA6) | 
| CIR | - 1 | 
| GPIO 8-bit | - 4in / 4 out | 
| Chassis   intrusion | - 0 | 
| Audio Header | - 1 | 
|  Watchdog Timer | |
| Output | - From Super   I/O to drag RESETCON# | 
| Interval | - 256   segments, 0,1,2…255sec/min | 
|  Power Requirements | |
| Input PWR | - 24-pin/8-pin   ATX PWR Con | 
| Power On | AT/ATX   Supported | 
| Certifications | |
| Certifications | - CE, FCC,   RoHS, REACH | 
|  Environment | |
| Temperature | - Operating: 0°C   – 60°C | 
| - Storage: -20°C – 85°C | |