| Panel | 
| Viewable Size Image | 150 inch With LED Backlight | 
| Active Area | 304.128(H) x 228.096(V) | 
| Resolution | 1024 x 768 @60Hz | 
| Display Color | 262K | 
| Pixel Pitch | 0.297 x 0.297 mm | 
| Aspect Ratio | 4:3 | 
| Contrast Ratio | 700:1 | 
| Max Brightness | 350   cd/m² | 
| Viewing Angle(H/V) | H170/V160 | 
| Response Time | 5.7ms | 
| Temperature Range | 0°C ~ +65°C(Operating) | 
| Touch | 
| Touch panel style | 5 wires analog resistive | 
| Active Range | 304.10 x 228.10mm ±0.2mm | 
| Temperature Range | -10 ~ +60°C(Operating) | 
| Transparency | 80   ±3% | 
| Surface Hardness | ≧ 3H (ASTM D3363, pressure 750g/45°) | 
| Operating Force | ≦ 80g | 
| Knock test | 10,000,000 times keystrokes | 
| Case | 
| Panel Material | Aluminum | 
| Case Material | Iron | 
| Color | Silver | 
| Coating Requirement | Spray Paint | 
| Speaker | 2-CH(3W) | 
| Bracket | 6 (Top:2pcs、Side:4pcs, Optional) | 
| Installation Type | Open Frame / Wall Hanging(Optional) | 
| Cooling Mode | Fanless Fully sealed design | 
| System   Specification | 
| Form Factor | 3.5” | 
| Processor | INTEL® Braswell-M N3160 2.24GHz/QC | 
| System Chipset | INTEL®   Braswell -M N3160 (SOC) | 
| System Memory | 4G/1600MHz DDR3L SAMSUNG DRAM | 
| BIOS | 64MB SPI Flash ROM | 
| Ethernet | 1* Gigabit LAN | 
| Audio | Realtek®  ALC662 HD Audio | 
| Storage | 1* Serial ATA3 6Gb/s connector | 
| 1* M.2 64G SSD | 
| WIFI Module | N/A(Option) | 
| Optical Device | N/A | 
| Expansion | PCI-E   mini card for WLAN | 
| Display Output | HDMI+DP | 
| I.O Port | 4*USB3.0、6*RS232(1*RS232/422/485)、2*RJ45CK | 
| Power Adapter | DC-IN (9~36V) | 
| OS Support | Windows 7/8.1/10(Windows 7 64 bit) | 
| Temperature | Operating:-10 ~ +60°C | 
| Humidity | 20%~90%   (non condensing) | 
| Shock | Operating:15G,11ms duration | 
| Vibration | Operating:5~500Hz/1 Grms | 
| Net Weight (kg) |  | 
| Dimension | 376.0mm*300.0mm*60.0mm | 
| Certification | FCC   CE   ROHS | 
| Other | Support   Non wire I.O interface output | 
| Other   Information | 
| Application | Commercial、Banking、Digital Signage | 
| POS/KIOSK、Industrial Automation | 
| Special Features | Metal   design, compact、slice | 
| Other | Optional   wall hanging telescopic bracket, etc., can also be used as the embedded   security |